| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 6 | 6 | Sutee Tongon | THA | ||
| 7 | 7 | Thanakorn Prumklang | THA | ||
| 8 | 8 | Benjamin Blinnikka | FIN | ||
| 9 | 9 | Marcos Guedez | FRA |
4 entries. Tap a heading to sort.
Phantom 295 Youth Men entries
| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 6 | 6 | Sutee Tongon | THA | ||
| 7 | 7 | Thanakorn Prumklang | THA | ||
| 8 | 8 | Benjamin Blinnikka | FIN | ||
| 9 | 9 | Marcos Guedez | FRA |
4 entries. Tap a heading to sort.