Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 28
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 28
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 34 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 34
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 36 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 36 |
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 44
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 44
Sail No | Boat | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
---|---|---|---|---|---|---|---|---|
AUS 1929 | Seriously Guided | Tom Siganto & Joel Turner | QLD | 00:00:00 | 1.000 | 00:00:00 | 1 | 1 |
AUS 8 | Evan Walker & Ashlen Rooklyn | NSW | 00:00:00 | 1.000 | 00:00:00 | 2 | 2 | |
AUS 1407 | CRUNCHIE | Harry Price & Nathan Edwards | NSW | 00:00:00 | 1.000 | 00:00:00 | 3 | 3 |
AUS 1879 | Ship Happens | Harry Morton & James Walters | NSW | 00:00:00 | 1.000 | 00:00:00 | 4 | 4 |
AUS 1930 | Champagne Showers | Murray Jones & Patrick Menner | NSW | 00:00:00 | 1.000 | 00:00:00 | 5 | 5 |
AUS 648 | Plan B | Henry Makin & Grant Makin | NSW | 00:00:00 | 1.000 | 00:00:00 | 6 | 6 |
AUS 1 | Charlie the pelican | Felix Grech & Jack Hubbard | NSW | 00:00:00 | 0.000 | 00:00:00 | 7 | 7 |
AUS 1696 | NINJA | Nina Long & Ben Robinson | NSW | 00:00:00 | 1.000 | 00:00:00 | 8 | 8 |
AUS 1852 | Fired Up | Natalie Greentree & Matthew Stenta | NSW | 00:00:00 | 1.000 | 00:00:00 | 9 | 9 |
AUS 1008 | Betty & Ron | Keats Thomson & Jacob Broom | NSW | 00:00:00 | 1.000 | 00:00:00 | 10 | 10 |
AUS 1871 | Vendetta | George Stent & Daniel Barnett | NSW | 00:00:00 | 1.000 | 00:00:00 | 11 | 11 |
AUS 1406 | Megatron!!! | Joshua Tasker & Timothy Narborough | NSW | 00:00:00 | 0.000 | 00:00:00 | 12 | 12 |
AUS 861 | Screamin Seamen | Vardon Robson & Adam Mariani | NSW | 00:00:00 | 1.000 | 00:00:00 | 13 | 13 |
AUS 1532 | Ashlie Lane & Angela Farrell | NT | 00:00:00 | 1.000 | 00:00:00 | 14 | 14 | |
AUS 644 | PURE BLONDE | Brooke Smith & Israel Smith | NSW | 00:00:00 | 1.000 | 00:00:00 | 15 | 15 |
AUS 1527 | Julian Hannan & Carla-Doune Sexton | NSW | 00:00:00 | 1.000 | 00:00:00 | 16 | 16 | |
AUS 862 | Bazinga | Simon Brady & Paddy Bannon | NSW | 00:00:00 | 1.000 | 00:00:00 | 17 | 17 |
AUS 1849 | Phyllis | Ira Dubery & Maclean Paton | NSW | 00:00:00 | 1.000 | 00:00:00 | 18 | 18 |
AUS 1850 | Boats & Hose | Milly Bennett & Jessica Russell | NSW | 00:00:00 | 1.000 | 00:00:00 | 19 | 19 |
AUS 1408 | Frothin | Harvey Bates & Ben Bannon | NSW | 00:00:00 | 1.000 | 00:00:00 | 20 | 20 |
AUS 367 | Domino | Kimberley Lentz & Brett Dixon | NSW | 00:00:00 | 1.000 | 00:00:00 | 21 | 21 |
AUS 1941 | Michael Koerner & Louis Halford-Barrow | NSW | 00:00:00 | 1.000 | 00:00:00 | 22 | 22 | |
AUS 1872 | XLR8 | Bryce Powe & Chelsea Powe | NSW | 00:00:00 | 0.000 | 00:00:00 | 23 | 23 |
AUS 713 | HI | Lachlan Farrell & Harrison Farrell | NSW | 1.000 | DNC | 32 | ||
AUS 461 | Fire X | Dylan Palmer & John Palmer | NSW | 1.000 | DNC | 32 | ||
AUS 1938 | Fighissima | Tess Lloyd & Lewis Duncan | VIC | 1.000 | DNC | 32 | ||
AUS 1874 | Made in China | Alison Chapman & Ashley Knighton | NSW | 1.000 | DNC | 32 | ||
AUS 1535 | Royal Flush | Jameson Coombs & James Moloney | NSW | 1.000 | DNC | 32 | ||
AUS 1409 | Frustration | Shaun Hannan & John Nairn | NSW | 1.000 | DNC | 32 | ||
AUS 1299 | Shambles | Monica Hyde & Damien James | NSW | 1.000 | DNC | 32 | ||
AUS 740 | Grinna | Harrison West & Cameron Gundy | NSW | 1.000 | DNC | 32 |
Severity: Notice
Message: Undefined variable: event
Filename: default/footer.php
Line Number: 10
Severity: Notice
Message: Trying to get property of non-object
Filename: default/footer.php
Line Number: 10