Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 28
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 28
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 34 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 34
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 36 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 36 |
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 44
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 44
Sail No | Boat | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
---|---|---|---|---|---|---|---|---|
AUS 845 | Ran | Alec Brodie | NSW | 00:00:00 | 1.000 | 00:00:00 | 1 | 1 |
AUS 1000 | TBA | Jim Colley | NSW | 00:00:00 | 1.000 | 00:00:00 | 2 | 2 |
AUS 819 | Mini Maxi | Max Paul | NSW | 00:00:00 | 1.000 | 00:00:00 | 3 | 3 |
AUS 821 | Habibi | Charlotte Griffin | NSW | 00:00:00 | 1.000 | 00:00:00 | 4 | 4 |
AUS 932 | Finnatic | Finnian Alexander | NSW | 00:00:00 | 1.000 | 00:00:00 | 5 | 5 |
AUS 1024 | Boo | Jaime Swavley | NSW | 00:00:00 | 0.000 | 00:00:00 | 6 | 6 |
AUS 797 | Buck a Roo | Blake Selley | NSW | 00:00:00 | 1.000 | 00:00:00 | 7 | 7 |
AUS 833 | Bubble n Squeak | Sarah Beavan | NSW | 00:00:00 | 1.000 | 00:00:00 | 8 | 8 |
AUS 243 | No Name | Nicholas Andersen | NSW | 00:00:00 | 0.000 | 00:00:00 | 9 | 9 |
AUS 931 | Squirt | Chelsea Connor | NSW | 00:00:00 | 1.000 | 00:00:00 | 10 | 10 |
AUS 957 | Science Experiment | Finn Hartnett | VIC | 00:00:00 | 1.000 | 00:00:00 | 11 | 11 |
AUS 923 | KISS MY AFT | Jamie Rosenberg | NSW | 00:00:00 | 1.000 | 00:00:00 | 12 | 12 |
AUS 20 | Uka Uka | Harley Walters | NSW | 00:00:00 | 1.000 | 00:00:00 | 13 | 13 |
AUS 662 | Wildcat | Hugo Stoner | NSW | 00:00:00 | 0.000 | 00:00:00 | 14 | 14 |
NZL 4408 | Kiwi | Grace Hawtin | NSW | 00:00:00 | 1.000 | 00:00:00 | 15 | 15 |
AUS 835 | Scrub-a-dub-dub | Sara Copeland | NSW | 00:00:00 | 1.000 | 00:00:00 | 16 | 16 |
AUS 671 | Xtreem | Jay Karney | NSW | 00:00:00 | 1.000 | 00:00:00 | 17 | 17 |
AUS 49 | Ytse Jam | Matthew Swavley | NSW | 00:00:00 | 0.000 | 00:00:00 | 18 | 18 |
AUS 933 | Meet Me In Paris | Ashlegh Coles | NSW | 00:00:00 | 1.000 | 00:00:00 | 19 | 19 |
AUS 661 | Amazon | Pia Stoner | NSW | 00:00:00 | 1.000 | 00:00:00 | 20 | 20 |
AUS 574 | LegsEleven | Allegra Richardson | NSW | 00:00:00 | 1.000 | 00:00:00 | 21 | 21 |
AUS 834 | Spyder | Zach Beavan | NSW | 00:00:00 | 1.000 | 00:00:00 | 22 | 22 |
AUS 693 | The Lone Ranger | Hannah Ranger | NSW | 00:00:00 | 1.000 | 00:00:00 | 23 | 23 |
AUS 924 | WISE GUY | Guy Rosenberg | NSW | 00:00:00 | 1.000 | 00:00:00 | 24 | 24 |
AUS 666 | Possessed | Isabelle Ross | NSW | 00:00:00 | 1.000 | 00:00:00 | 25 | 25 |
MWD | 228 | Daniel Heyworth | NSW | 0.000 | DNC | 33 | ||
AUS 387 | Home Brew | Lachlan Brewer | NSW | 0.000 | DNC | 33 | ||
AUS 387 | Home Brew | Lachlan Brewer | NSW | 0.000 | DNC | 33 | ||
AUS 515 | Milennium Falcon | Harrison Fisk | NSW | 0.000 | DNC | 33 | ||
AUS 872 | Tomahawk | Tom Colley | NSW | 1.000 | DNC | 33 | ||
AUS 822 | yamma | Jenson Vincent | NSW | 1.000 | DNC | 33 | ||
AUS 571 | Potato On Water | Campbell McKinlay | NSW | 1.000 | DNC | 33 | ||
AUS 218 | My Preciousss | Flynn Rohr | NSW | 1.000 | DNC | 33 | ||
MWD | 228 | Daniel Heyworth | NSW | 0.000 | DNC | 33 |
Severity: Notice
Message: Undefined variable: event
Filename: default/footer.php
Line Number: 10
Severity: Notice
Message: Trying to get property of non-object
Filename: default/footer.php
Line Number: 10