Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 28
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 28
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 34 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 34
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 36 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 36 |
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 44
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 44
Sail No | Boat | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
---|---|---|---|---|---|---|---|---|
1192 | FTW | Max Quirk | AUS | 00:00:00 | 0.000 | 00:00:00 | 1 | 1 |
1000 | MAXI TAXI | Max Paul | AUS | 00:00:00 | 0.000 | 00:00:00 | 2 | 2 |
954 | TBA | Flynn Twomey | AUS | 00:00:00 | 0.000 | 00:00:00 | 3 | 3 |
1201 | On a Roll | James Hodgson | AUS | 00:00:00 | 0.000 | 00:00:00 | 4 | 4 |
387 | Home Brew | Lachlan Brewer | AUS | 00:00:00 | 0.000 | 00:00:00 | 5 | 5 |
1111 | ASSASSIN | Steven Case | AUS | 00:00:00 | 0.000 | 00:00:00 | 6 | 6 |
1028 | Sharky | Otto Henry | AUS | 00:00:00 | 0.000 | 00:00:00 | 7 | 7 |
1084 | - | Thomas Cunich | AUS | 00:00:00 | 0.000 | 00:00:00 | 8 | 8 |
1139 | Boy on Board | Jack Littlechild | AUS | 00:00:00 | 0.000 | 00:00:00 | 9 | 9 |
883 | Iceberg | Luke Derry | AUS | 00:00:00 | 0.000 | 00:00:00 | 10 | 10 |
698 | Massimo | Alex Marinelli | AUS | 00:00:00 | 0.000 | 00:00:00 | 11 | 11 |
797 | Tominator | Tom Green | AUS | 00:00:00 | 0.000 | 00:00:00 | 12 | 12 |
953 | TBA | Jackson Twomey | AUS | 00:00:00 | 0.000 | 00:00:00 | 13 | 13 |
GBR6 | Gripple Nipper | finley dickinson | GBR | 00:00:00 | 0.000 | 00:00:00 | 14 | 14 |
1203 | Grace Hawtin | AUS | 00:00:00 | 0.000 | 00:00:00 | 15 | 15 | |
897 | xxxxxxxxxxxxxxxxxxxxxxxxxxx | Nicholas Andersen | AUS | 00:00:00 | 0.000 | 00:00:00 | 16 | 16 |
1160 | SEA YA | Blake Selley | AUS | 00:00:00 | 0.000 | 00:00:00 | 17 | 17 |
923 | KISS MY AFT | Jamie Rosenberg | AUS | 00:00:00 | 0.000 | 00:00:00 | 18 | 18 |
618 | MENACE | Michael Case | AUS | 00:00:00 | 0.000 | 00:00:00 | 19 | 19 |
333 | Eternal | Levi Hencke | AUS | 00:00:00 | 0.000 | 00:00:00 | 20 | 20 |
677 | G-Wizz | Brendan Hoffman | AUS | 00:00:00 | 0.000 | 00:00:00 | 21 | 21 |
511 | Dandelion | Victoria Swadling | AUS | 00:00:00 | 0.000 | 00:00:00 | 22 | 22 |
813 | Snow Dog | Blake Wilson | AUS | 00:00:00 | 0.000 | 00:00:00 | 23 | 23 |
1204 | Coolski | John Cooley | AUS | 00:00:00 | 0.000 | 00:00:00 | 24 | 24 |
933 | Meet Me In Paris | Ashlegh Coles | AUS | 00:00:00 | 0.000 | 00:00:00 | 25 | 25 |
662 | Wildcat | Hugo Stoner | AUS | 00:00:00 | 0.000 | 00:00:00 | 26 | 26 |
399 | Teivovo | Jack Hanigan | AUS | 00:00:00 | 0.000 | 00:00:00 | 27 | 27 |
882 | Munkee Bizness | James Derry | AUS | 00:00:00 | 0.000 | 00:00:00 | 28 | 28 |
1110 | Habibi | Charlotte Griffin | AUS | 00:00:00 | 0.000 | 00:00:00 | 29 | 29 |
409 | Tick Tack | Ashleigh Swadling | AUS | 00:00:00 | 0.000 | 00:00:00 | 30 | 30 |
666 | Possessed | Isabelle Ross | AUS | 00:00:00 | 0.000 | 00:00:00 | 31 | 31 |
931 | Squirt | Chelsea Connor | AUS | 00:00:00 | 0.000 | 00:00:00 | 32 | 32 |
1071 | Lionheart | James Watson | AUS | 00:00:00 | 0.000 | 00:00:00 | 33 | 33 |
1100 | Satori | Flynn Rohr | AUS | 00:00:00 | 0.000 | 00:00:00 | 34 | 34 |
668 | Rocasaurus | John-Mark Paul | AUS | 00:00:00 | 0.000 | 00:00:00 | 35 | 35 |
833 | Bubble n Squeak | Liam Beavan | AUS | 00:00:00 | 0.000 | 00:00:00 | 36 | 36 |
912 | Optipus | Hugo Leeming | AUS | 00:00:00 | 0.000 | 00:00:00 | 37 | 37 |
1019 | Ripple | Brooke Wilson | AUS | 00:00:00 | 0.000 | 00:00:00 | 38 | 38 |
834 | Spyder | Zach Beavan | AUS | 00:00:00 | 0.000 | 00:00:00 | 39 | 39 |
1061 | - | luke cohen | AUS | 00:00:00 | 0.000 | 00:00:00 | 40 | 40 |
1101 | Millennium Falcon | Harrison Fisk | AUS | 00:00:00 | 0.000 | 00:00:00 | 41 | 41 |
822 | YallaMHYC | Jenson Vincent | AUS | 00:00:00 | 0.000 | 00:00:00 | 42 | 42 |
924 | WISE GUY | Guy Rosenberg | AUS | 00:00:00 | 0.000 | 00:00:00 | 43 | 43 |
1072 | Drumstick | Darcy McCracken | AUS | 00:00:00 | 0.000 | 00:00:00 | 44 | 44 |
574 | LegsElleven | Allegra Richardson | AUS | 00:00:00 | 0.000 | 00:00:00 | 45 | 45 |
661 | Amazon | Pia Stoner | AUS | 00:00:00 | 0.000 | 00:00:00 | 46 | 46 |
571 | Potato on Water | Campbell McKinlay | AUS | 00:00:00 | 0.000 | 00:00:00 | 47 | 47 |
855 | Dawn Treader | Tom Ryan | AUS | 00:00:00 | 0.000 | 00:00:00 | 48 | 48 |
1068 | Hamish Vass | AUS | 00:00:00 | 0.000 | 00:00:00 | 49 | 49 | |
679 | Millennium Falcon | Jonathon Ryan | AUS | 00:00:00 | 0.000 | 00:00:00 | 50 | 50 |
2 | Hot Shot | William McMillan | AUS | 0.000 | DNF | 64 | ||
935 | MWD | Sascha Heyworth | AUS | 0.000 | DNF | 64 | ||
1064 | Scots College | Oliver Pollasky | AUS | 0.000 | DNF | 64 | ||
1144 | Speedy Wahoo | Cameron Bradburn | AUS | 0.000 | DNF | 64 | ||
1158 | Firebolt | Alana Hodzic | AUS | 0.000 | DNC | 64 | ||
RED 1 | The Red Baron | Ben Brewer | AUS | 0.000 | DNF | 64 | ||
909 | Katchup | Cian Campbell | AUS | 0.000 | DNF | 64 | ||
1062 | NO NAME | TOM LUDLOW | AUS | 0.000 | DNF | 64 | ||
1148 | RALLAR | Ryan Littlechild | AUS | 0.000 | DNF | 64 | ||
642 | Wolfwind | Sam Worrall | AUS | 0.000 | DNS | 64 | ||
977 | Lorelei | Eva Lorenz | AUS | 0.000 | DNS | 64 | ||
8 | Blue Magic | Alec Brodie | AUS | 0.000 | DNS | 64 | ||
515 | Little Devil | Georgia Fisk | AUS | 0.000 | DNC | 64 |
Severity: Notice
Message: Undefined variable: event
Filename: default/footer.php
Line Number: 10
Severity: Notice
Message: Trying to get property of non-object
Filename: default/footer.php
Line Number: 10