Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 28
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 28
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 34 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 34
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 36 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 36 |
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 44
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 44
Sail No | Boat | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
---|---|---|---|---|---|---|---|---|
195537 | Louise Evans | Amazing Grace | Youth | 00:00:00 | 0.000 | 00:00:00 | 1 | 1 |
199109 | Nicholas Connor | Derek Weeber | Youth | 00:00:00 | 0.000 | 00:00:00 | 2 | 2 |
197287 | William Bates | Elevate | Youth | 00:00:00 | 0.000 | 00:00:00 | 3 | 3 |
201510 | Colin Suvak | Youth | 00:00:00 | 0.000 | 00:00:00 | 4 | 4 | |
195542 | Cullen Le Roy | Youth | 00:00:00 | 0.000 | 00:00:00 | 5 | 5 | |
201506 | Thomas Vincent | Shadow | Youth | 00:00:00 | 0.000 | 00:00:00 | 6 | 6 |
201538 | Hayden Johnson | Limitless | Youth | 00:00:00 | 0.000 | 00:00:00 | 7 | 7 |
185360 | Christopher Andersen | Youth | 00:00:00 | 0.000 | 00:00:00 | 8 | 8 | |
201527 | Henry Leitner | Hectic | Youth | 00:00:00 | 0.000 | 00:00:00 | 9 | 9 |
192640 | Anna Philip | goanna | Youth | 00:00:00 | 0.000 | 00:00:00 | 10 | 10 |
202555 | Madison Kennedy | Keen as Mustard | Youth | 00:00:00 | 0.000 | 00:00:00 | 11 | 11 |
184260 | Daniel Self | Knot-A-Clew | Youth | 00:00:00 | 0.000 | 00:00:00 | 12 | 12 |
202651 | Anna Vaughan | Aardvark | Youth | 00:00:00 | 0.000 | 00:00:00 | 13 | 13 |
197276 | Jun Han Ryan Lo | Youth | 00:00:00 | 0.000 | 00:00:00 | 14 | 14 | |
203781 | Emma Barton | channel | Youth | 00:00:00 | 0.000 | 00:00:00 | 15 | 15 |
194924 | Jacinta Ainsworth | Pocket Rocket | Youth | 00:00:00 | 0.000 | 00:00:00 | 16 | 16 |
195527 | Hannah O'Brien | Tuff'n Up Princess | Youth | 00:00:00 | 0.000 | 00:00:00 | 17 | 17 |
202693 | Lachlan Gilham | Hot Dawg | Youth | 00:00:00 | 0.000 | 00:00:00 | 18 | 18 |
169684 | Sophie Chesterman | Export Roo | Youth | 00:00:00 | 0.000 | 00:00:00 | 19 | 19 |
192586 | Lucy Cottier | NoFX | Youth | 00:00:00 | 0.000 | 00:00:00 | 20 | 20 |
176902 | Frederick Brown | Fred | Youth | 00:00:00 | 0.000 | 00:00:00 | 21 | 21 |
201521 | Stuart Plenderleith | Phar Lap | Youth | 00:00:00 | 0.000 | 00:00:00 | 22 | 22 |
191638 | Emily Carstairs | Snorkel | Youth | 00:00:00 | 0.000 | 00:00:00 | 23 | 23 |
202634 | Cassandra Schlimbach | Thunder | Youth | 00:00:00 | 0.000 | 00:00:00 | 24 | 24 |
181707 | Madeline Davies | Bon Voyage | Youth | 00:00:00 | 0.000 | 00:00:00 | 25 | 25 |
197285 | Nelson Brown | NO LIMIT | Youth | 00:00:00 | 0.000 | 00:00:00 | 26 | 26 |
182971 | Elyse Ainsworth | Coz I'm Free | Youth | 00:00:00 | 0.000 | 00:00:00 | 27 | 27 |
191601 | Edward Moult | Mean Machine | Youth | 00:00:00 | 0.000 | 00:00:00 | 28 | 28 |
182000 | Mitchell Evans | Voodoo Child | Youth | 00:00:00 | 0.000 | 00:00:00 | 29 | 29 |
203762 | Jesse Mitton | Kiss my deck | Youth | 00:00:00 | 0.000 | 00:00:00 | 30 | 30 |
191650 | Andrew Dixson | Toroa | Youth | 00:00:00 | 0.000 | 00:00:00 | 31 | 31 |
114505 | Angus Olding | No Limits | Youth | 00:00:00 | 0.000 | 00:00:00 | 32 | 32 |
181908 | Ben Fraser | Valkyrie | Youth | 00:00:00 | 0.000 | 00:00:00 | 33 | 33 |
198101 | Mitch Kornman | Albatross | Youth | 00:00:00 | 0.000 | 00:00:00 | 34 | 34 |
193384 | Kieran Murnane | Youth | 0.000 | BFD | 42 | |||
197280 | Madeline Salter | YOLO | Youth | 0.000 | BFD | 42 | ||
180176 | Claudia Thackray | Resolute | Youth | 0.000 | DNF | 42 | ||
201520 | Shane Conly | Youth | 0.000 | BFD | 42 | |||
76 | Massimo Fecht | Aqua De Vida | Youth | 0.000 | DNC | 42 | ||
166824 | Joshua McKeown | Sea Eagle | Youth | 0.000 | DNC | 42 | ||
178644 | Zachary Brittain | Antagonist | Youth | 0.000 | DNC | 42 |
Severity: Notice
Message: Undefined variable: event
Filename: default/footer.php
Line Number: 10
Severity: Notice
Message: Trying to get property of non-object
Filename: default/footer.php
Line Number: 10