Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 28
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 28
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 34 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 34
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 36 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 36 |
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 44
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 44
Sail No | Boat | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
---|---|---|---|---|---|---|---|---|
199012 | NB Laser | Tom Burton | AUS | 00:00:00 | 0.000 | 00:00:00 | 1 | 1 |
199014 | I've got your back | Ashley Brunning | AUS | 00:00:00 | 0.000 | 00:00:00 | 2 | 2 |
196871 | NZL Sailing Team | Sam Meech | NZL | 00:00:00 | 0.000 | 00:00:00 | 3 | 3 |
185005 | Shiok La | COLIN CHENG | SIN | 00:00:00 | 0.000 | 00:00:00 | 4 | 4 |
197250 | Horse | Thomas Saunders | NZL | 00:00:00 | 0.000 | 00:00:00 | 5 | 5 |
203771 | From the Sea | Ryan Palk | AUS | 00:00:00 | 0.000 | 00:00:00 | 6 | 6 |
201517 | NZL Sailing Team | Andy Maloney | NZL | 00:00:00 | 0.000 | 00:00:00 | 7 | 7 |
199015 | TBA | Matthew Wearn | AUS | 00:00:00 | 0.000 | 00:00:00 | 8 | 8 |
195543 | salonapromotions.co.nz | Sam McKenzie | NZL | 00:00:00 | 0.000 | 00:00:00 | 9 | 9 |
200452 | Nicholas Heiner | NED | 00:00:00 | 0.000 | 00:00:00 | 10 | 10 | |
202016 | Speedy - J | Wannes van Laer | BEL | 00:00:00 | 0.000 | 00:00:00 | 11 | 11 |
199258 | SIN | Scott Sydney | SIN | 00:00:00 | 0.000 | 00:00:00 | 12 | 12 |
201542 | Swifto | Luke Elliott | AUS | 00:00:00 | 0.000 | 00:00:00 | 13 | 13 |
201416 | www.activecasual.com | Jared West | AUS | 00:00:00 | 0.000 | 00:00:00 | 14 | 14 |
171513 | Laser | Maxim Nikolaev | RUS | 00:00:00 | 0.000 | 00:00:00 | 15 | 15 |
202863 | - | Jeremy O'Connell | AUS | 00:00:00 | 0.000 | 00:00:00 | 16 | 16 |
201730 | The Butcher | Holger Tidemand | SWE | 00:00:00 | 0.000 | 00:00:00 | 17 | 17 |
199079 | Finnish Dynamite | Fredrik Westman | FIN | 00:00:00 | 0.000 | 00:00:00 | 18 | 18 |
198089 | Full Throttle | Luke Halsey | AUS | 00:00:00 | 0.000 | 00:00:00 | 19 | 19 |
202951 | Disco Floor | Ki-Raphael Sulkowski | AUS | 00:00:00 | 0.000 | 00:00:00 | 20 | 20 |
192612 | Goose | George Lane | NZ | 00:00:00 | 0.000 | 00:00:00 | 21 | 21 |
202687 | Salona Promotions | Andrew McKenzie | NZL | 00:00:00 | 0.000 | 00:00:00 | 22 | 22 |
203223 | NB Sailsports | Benjamin Franklin | AUS | 00:00:00 | 0.000 | 00:00:00 | 23 | 23 |
NZL196406 | - | Michael Cate | NZL | 00:00:00 | 0.000 | 00:00:00 | 24 | 24 |
202595 | Free Bird | Marcus Whitley | AUS | 00:00:00 | 0.000 | 00:00:00 | 25 | 25 |
179385 | chartered | Matthew Kempkers | NZL | 00:00:00 | 0.000 | 00:00:00 | 26 | 26 |
199099 | Synergy | Sean Atherton | AUS | 00:00:00 | 0.000 | 00:00:00 | 27 | 27 |
192624 | Kenno Magic | Mitchell Kennedy | AUS | 00:00:00 | 0.000 | 00:00:00 | 28 | 28 |
NZL198106 | chartered | Jack Collinson | NZL | 00:00:00 | 0.000 | 00:00:00 | 29 | 29 |
198119 | - | ajay rau | IND | 00:00:00 | 0.000 | 00:00:00 | 30 | 30 |
202633 | sparky | Duncan Jamieson | AUS | 00:00:00 | 0.000 | 00:00:00 | 31 | 31 |
202725 (Thur Only) | troublemaker | Andrew Cox | AUS | 00:00:00 | 0.000 | 00:00:00 | 32 | 32 |
202955 (Thur Only) | Buzz Cat | Joshua kirton | AUS | 00:00:00 | 0.000 | 00:00:00 | 33 | 33 |
Severity: Notice
Message: Undefined variable: event
Filename: default/footer.php
Line Number: 10
Severity: Notice
Message: Trying to get property of non-object
Filename: default/footer.php
Line Number: 10