Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 28
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 28
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 34 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 34
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 36 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 36 |
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 44
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 44
Sail No | Boat | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
---|---|---|---|---|---|---|---|---|
2068 | Pumpkin | Patricia Ennis & Michael Leydon | AUS | 00:00:00 | 0.000 | 00:00:00 | 2 | 2 |
1124 | Hazelwood | Mark Thorpe & Bruce James | AUS | 00:00:00 | 0.000 | 00:00:00 | 3 | 3 |
445 | Callala | Justin Millsom & Grace Kennedy | AUS | 00:00:00 | 0.000 | 00:00:00 | 4 | 4 |
1605 | International Power Hazelwood | Sarah Millsom & Craig Millsom | AUS | 00:00:00 | 0.000 | 00:00:00 | 5 | 5 |
1812 | Roy Jewell & Neil Patterson | AUS | 00:00:00 | 0.000 | 00:00:00 | 8 | 8 | |
1606 | JANICE | Alyse Saxby & Ian Donaldson | AUS | 00:00:00 | 0.000 | 00:00:00 | 9 | 9 |
1809 | Cadeyrn Gaskin & Rebecca West | AUS | 00:00:00 | 0.000 | 00:00:00 | 11 | 11 | |
1722 | Big Red | Wayne Crabb & Bob Schahinger | AUS | 00:00:00 | 0.000 | 00:00:00 | 13 | 13 |
1803 | Platypus | Yvonne Schramm & Deirdre Schahinger | AUS | 00:00:00 | 0.000 | 00:00:00 | 15 | 15 |
1354 | Capital Chemist | Bronwyn Ibbotson & Gerard Meli | AUS | 00:00:00 | 0.000 | 00:00:00 | 16 | 16 |
1823 | Deafender | Lachlan Clear & Tony Clear | AUS | 00:00:00 | 0.000 | 00:00:00 | 17 | 17 |
1996 | Tracy Odiam & Kieran Spence | AUS | 00:00:00 | 0.000 | 00:00:00 | 18 | 18 | |
1998 | Garth McNeil & Wayne McNeil | AUS | 00:00:00 | 0.000 | 00:00:00 | 20 | 20 | |
1802 | Bilby | Michael Pride & Andrea Roberts | AUS | 0.000 | DNC | 26 | ||
710 | Brogden Bite | Maria Dalmon & Michael Woolley | AUS | 0.000 | DNF | 26 | ||
1617 | Paula | Jason Elwes & Douglas Monk | AUS | 0.000 | DNC | 26 | ||
695 | John Elliott & Jennifer Conroy | AUS | 0.000 | DNC | 26 | |||
688 | Colin Alderton & Bradley Alderton | AUS | 0.000 | DNC | 26 |
Severity: Notice
Message: Undefined variable: event
Filename: default/footer.php
Line Number: 10
Severity: Notice
Message: Trying to get property of non-object
Filename: default/footer.php
Line Number: 10