Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 28
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 28
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 34 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 34
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 36 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 36 |
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 44
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 44
Sail No | Boat | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
---|---|---|---|---|---|---|---|---|
1940 | Danny | Stephen Churm | AUS | 00:00:00 | 0.000 | 00:00:00 | 1 | 1 |
1942 | Rodney Viney | AUS | 00:00:00 | 0.000 | 00:00:00 | 2 | 2 | |
1812 | Neil Patterson | AUS | 00:00:00 | 0.000 | 00:00:00 | 3 | 3 | |
1606 | Janice | Ian Donaldson | AUS | 00:00:00 | 0.000 | 00:00:00 | 4 | 4 |
1607 | Rosmary Follett | Mark Durnan | AUS | 00:00:00 | 0.000 | 00:00:00 | 5 | 5 |
659 | Viking | Gerda Lambeck | AUS | 00:00:00 | 0.000 | 00:00:00 | 6 | 6 |
1997 | Bubbles | Andrea Oliver | AUS | 00:00:00 | 0.000 | 00:00:00 | 7 | 7 |
1659 | Miss Primary | Zac Heuchmer | AUS | 00:00:00 | 0.000 | 00:00:00 | 8 | 8 |
688 | Douglas Monk | AUS | 00:00:00 | 0.000 | 00:00:00 | 9 | 9 | |
1354 | Capital Chemist | Bronwyn Ibbotson | AUS | 00:00:00 | 0.000 | 00:00:00 | 10 | 10 |
1998 | Garth McNeil | AUS | 0.000 | DNF | 25 | |||
1850 | Marie Newell | Allister Peek | AUS | 0.000 | DNC | 25 | ||
1617 | Paula | Jason Elwes | AUS | 0.000 | DNF | 25 | ||
1351 | Wayne McNeil | AUS | 0.000 | DNC | 25 | |||
1996 | Robert Bagby | AUS | 0.000 | DNF | 25 | |||
695 | Ability | John Elliott | AUS | 0.000 | DNC | 25 | ||
1823 | Deafender | Lachlan Clear | AUS | 0.000 | DNF | 25 | ||
1716 | John Garbutt | AUS | 0.000 | DNF | 25 | |||
1938 | Double Headed | Robert Eadie | AUS | 0.000 | DNF | 25 | ||
2068 | Pumpkin | Patricia Ennis | AUS | 0.000 | DNF | 25 | ||
HUN 1 | Zoltan Pegan | HUN | 0.000 | DNC | 25 | |||
1797 | Lord Tavener | Michael Leydon | AUS | 0.000 | RAF | 25 | ||
789 | Chip | Alison Weatherly | AUS | 0.000 | RAF | 25 | ||
1632 | Michelle Germain | FRA | 0.000 | DNF | 25 |
Severity: Notice
Message: Undefined variable: event
Filename: default/footer.php
Line Number: 10
Severity: Notice
Message: Trying to get property of non-object
Filename: default/footer.php
Line Number: 10