Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 28
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 28
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 34 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 34
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 36 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 36 |
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 44
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 44
Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
---|---|---|---|---|---|---|
501 | 853 | Robert Schahinger | AUS | Adelaide SC | 0.000 | |
502 | 919 | Mallee Bull | Christopher Riordan | AUS | Lake Hawthorne Sailing Club | 0.000 |
503 | 931 | Dorothy-J | Krista Bailey | AUS | Mornington Yacht Club | 0.000 |
504 | 1007 | Cadeyrn Gaskin | AUS | Docklands Yacht Club | 0.000 | |
505 | 1016 | G?rard EYCHENNE | FRA | SNLF | 0.000 | |
506 | 1018 | Anastasia | Genevieve Wickham | AUS | Royal Perth Yacht Club | 0.000 |
507 | 1020 | Godspeed | Christopher Cook | AUS | Big River Sailing Club | 0.000 |
508 | 1180 | Akko Van der Veen | NED | WUZ Zeewolde | 0.000 | |
509 | 1199 | Edward LeRoy | USA | BAADS | 0.000 | |
510 | 1213 | SOPHIE | Greg Hyde | AUS | Pittwater Sailability/Manly Sailability/Middle Harbour Yacht Club | 0.000 |
511 | 1612 | Pelorus | Brendan Tourelle | NZL | Royal Akarana Yacht Club | 0.000 |
512 | 1701 | Lindsay McGregor | NZL | Sailability Auckland | 0.000 | |
513 | 1702 | John B Buchanan | NZL | Sailability Auckland | 0.000 | |
514 | 1726 | AXA 1 | Michael Jones | AUS | 0.000 | |
515 | 1727 | JOHN TOOLE | NZL | Sailability Auckland | 0.000 | |
516 | 1733 | Tessa Watkiss | GBR | Frensham Pond | 0.000 | |
517 | 1985 | Singtome | Michael Cull | AUS | Royal Perth Yacht Club | 0.000 |
518 | 2097 | Cherie Mc Lean | AUS | Mornington Yacht Club | 0.000 | |
519 | 2141 | C-Red | Barry Coates | AUS | Southport Yacht Club | 0.000 |
520 | TBA 2 | Peter Thompson | AUS | 0.000 | ||
1001 | 1067 | Motty | Lindsay Dalmon | AUS | Sailability Pittwater | 0.000 |
1001 | 1159 | Wilma Van den Broek | NED | WSV Zeewolde | 0.000 | |
1001 | 1200 | Sefke Jan Holtrop | NED | Het Witte Huis | 0.000 | |
1001 | 1610 | Hocus Pocus | Helena Horswell | NZL | Richmond Yacht Club | 0.000 |
1001 | 2010 | Vera Voorbach | NED | WV Zeewolde | 0.000 |
Severity: Notice
Message: Undefined variable: event
Filename: default/footer.php
Line Number: 10
Severity: Notice
Message: Trying to get property of non-object
Filename: default/footer.php
Line Number: 10