Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 28
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 28
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 34 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 34
A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 35 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: event Filename: default/header.php Line Number: 36 A PHP Error was encounteredSeverity: Notice Message: Trying to get property of non-object Filename: default/header.php Line Number: 36 |
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 42
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 43
Severity: Notice
Message: Undefined variable: event
Filename: default/header.php
Line Number: 44
Severity: Notice
Message: Trying to get property of non-object
Filename: default/header.php
Line Number: 44
Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
---|---|---|---|---|---|---|
401 | 659 | Viking | Gerda Lambeck | AUS | Sailability ACT | 0.000 |
402 | 688 | Douglas Monk | AUS | Sailability Port Stephens | 0.000 | |
403 | 695 | Ability | John Elliott | AUS | Sailability ACT | 0.000 |
404 | 789 | Chip | Alison Weatherly | AUS | Royal Geelong Yacht Club | 0.000 |
405 | 1351 | Wayne McNeil | AUS | Royal Perth Yacht Club | 0.000 | |
406 | 1354 | Capital Chemist | Bronwyn Ibbotson | AUS | Sailability ACT | 0.000 |
407 | 1606 | Janice | Ian Donaldson | AUS | Pittwater Sailability | 0.000 |
408 | 1607 | Rosmary Follett | Mark Durnan | AUS | ACT | 0.000 |
409 | 1617 | Paula | Jason Elwes | AUS | Sailability Port Stephens | 0.000 |
410 | 1632 | Michelle Germain | FRA | La Voile Ensemble | 0.000 | |
411 | 1659 | Miss Primary | Zac Heuchmer | AUS | Richmond River Sailing Club | 0.000 |
412 | 1716 | John Garbutt | AUS | Sailability Belmont | 0.000 | |
413 | 1797 | Lord Tavener | Michael Leydon | AUS | Sailability ACT | 0.000 |
414 | 1812 | Neil Patterson | AUS | Docklands Yacht Club | 0.000 | |
415 | 1823 | Deafender | Lachlan Clear | AUS | Middle Harbour Yacht Club | 0.000 |
416 | 1850 | Go Hard or Go Home | Lindsay Mason | AUS | Middle Harbour Yacht Club | 0.000 |
417 | 1938 | Double Headed | Robert Eadie | AUS | 0.000 | |
418 | 1940 | Danny | Stephen Churm | AUS | SRBYC | 0.000 |
419 | 1942 | Rodney Viney | AUS | Derwent Sailing Squadron | 0.000 | |
420 | 1996 | Robert Bagby | AUS | Royal Perth Yacht Club | 0.000 | |
421 | 1997 | Bubbles | Andrea Oliver | AUS | Sailability Tas / DSS | 0.000 |
422 | 1998 | Garth McNeil | AUS | Royal Perth Yacht Club | 0.000 | |
423 | 2068 | Pumpkin | Patricia Ennis | AUS | Sailability Dobroyd | 0.000 |
424 | HUN 1 | Zoltan Pegan | HUN | Sailability Hungary | 0.000 | |
425 | 1850 | Marie Newell | Allister Peek | AUS | Sailability ACT | 0.000 |
Severity: Notice
Message: Undefined variable: event
Filename: default/footer.php
Line Number: 10
Severity: Notice
Message: Trying to get property of non-object
Filename: default/footer.php
Line Number: 10